Property Attributes
- MLS#12758060
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityElburn
- AreaElburn
- NeighborhoodWilliams Ridge
- Zip60119
- Style
- Year Built2025
- Price$ 521,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.24 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Proposed new construction home. The Westwood plan is perfect for the homeowner looking for a sleek and luxurious spin on the open concept ranch. As you walk through the front door of the Westwood, you'll be greeted by an entryway taking you past two secluded bedrooms that share a bathroom. From there, you'll enter the exposed kitchen with granite countertops and an island that looks out over the great room. This immense great room is complete with cathedral ceiling and optional fireplace, creating a wide-open, yet cozy retreat. Just off the great room, you'll find a master bedroom and a master bath featuring double bowl sinks and tiled shower along with a small fixed window for some more natural light. And if you'll one day find the need to grow, the huge full basement allows for a limitless number or renovation options. Homes built with smart home technology from Honeywell, Schlage and Lutron. Pictures of previously built homes, some with upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| John Stewart Elementary School | Kaneland Middle School | Kaneland High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $521,990 |
General Features
| Living Area | 1625 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| HOA Fee | 170 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2025 |
| Township | Campton |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Accessibility | Swing In Door(s),Lever Door Handles |
| Assoc Fee Paid Per | Annually |
| County | Kane |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Williams Ridge |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | From route 38,head south onto Anderson Rd,west on Prairie Valley St,south on Ridge Dr.,East on Willow St.,and finally head north on Houtz Cir. |
| High School | Kaneland High School |
| City | Elburn |
| High School District | 302 |
| MLS Area | Elburn |
| Elementary School | John Stewart Elementary School |
| Middle/Junior High School | Kaneland Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=o9oFtyoJCzE&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 302 |
| Elementary School District | 302 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Bath/Stubbed,Egress Window,9 ft + pour,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Mud Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | Westwood |
|---|---|
| Parking Features | Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 80x125 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool