Property Attributes
- MLS#12746104
- TypeSingle Family
- Listing Status Price Change
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodSt. John
- Zip60435
- Style
- Year Built1900
- Taxes$ 4942
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size0.13 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful two-story home. Updated kitchen and cabinets throughout. Convenient stack washer/dryer, three bedrooms two and 1/2 Bathrooms. Two Car Detached Garage. Requires a little Tender, Loving & Care.
| Price History | |
|---|---|
| 8/29/2026 | Listed $275,000 |
| 9/9/2026 | 4$265,000 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Rubber |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Township | Joliet |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Take I-55 South or IL-53 South (Broadway St). Exit and head West on Theodore St or West Plainfield Rd. Turn South onto N Hickory St to arrive at your destination |
| City | Joliet |
| High School District | 86 |
| MLS Area | Joliet |
| Tax Annual Amount | 4942 |
| Standard Status | Active |
| Middle/Junior School District | 86 |
| Elementary School District | 86 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),Dining Combo |
|---|---|
| Basement | None |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Full Body Spray Shower,Soaking Tub |
Exterior Features
| Parking Features | Concrete,Off Alley,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 31x161x30x160 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool