Property Attributes
- MLS#12736385
- TypeSingle Family
- Listing Status Active
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodNorth River
- Zip60506
- StyleRanch
- Year Built1955
- Taxes$ 4738
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WELL KEPT 2 BEDROOMS, 1 BATH! FRESHLY PAINTED INTERIOR! IMPROVEMENETS DONE IN THE LAST 2 YEARS! BATHROOM! WINDOWS AND EXTERIOR DOORS! FLOORING! FURNACE & CENTRAL AIR! GRANITE COUNTER TOPS! ROOF! HOME EQUIPPED WITH STAINLESS STEEL APPLIANCES! HOME OFFERS BIG BEDROOMS AND A LARGE LIVING ROOM AND KITCHEN! ATTACHED 1 GARAGE WITH DOOR AND OPENER! HOMES SITS ON A CORNER LOT WITH FENCED IN BACK YARD! HOME WAS RENTED, IN GREAT CONDITION AND THE SELLERS PREFERS TO SELL IT AS IS! SELLERS RELATED TO REALTORS! MULTIPLE OFFERS RECEIVED AND HIGHEST AND BEST DUE SUNDAY 9AM!
| Price History | |
|---|---|
| 9/8/2026 | Listed $239,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Electric | Fuses |
| Township | Aurora |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | INDIAN TRAIL TO HIGHLAND S TO CALIFORNIA E TO HOME (CORNER OF CALIFORNIA & HAMMOND) |
| City | Aurora |
| High School District | 129 |
| MLS Area | Aurora / Eola |
| Tax Annual Amount | 4738 |
| Standard Status | Active |
| Middle/Junior School District | 129 |
| Elementary School District | 129 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 117X78 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool